User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Fixtures
View results and reports from another season:
Date KO V Opponent Competition Result Att  Table MR
July
Thu 16 19:30 HSunderland Friendly 0-4  5,871  League Table  
August
Sat 8 15:00 AAldershot Town FL2 1-3  2,866  League Table Match Report
Mon 10 19:45 HLeeds United LGCP 0-1  4,487   Match Report
Sat 15 15:00 HBury FL2 0-1  2,310  League Table Match Report
Tue 18 19:45 HCrewe FL2 0-1  1,821  League Table Match Report
Sat 22 15:00 APort Vale FL2 0-1  4,561  League Table Match Report
Sat 29 15:00 HCheltenham FL2 1-1  1,840  League Table Match Report
September
Tue 1 19:45 HLincoln City JPT (N) 1-0  828   Match Report
Sat 5 15:00 ALincoln City FL2 0-3  3,005  League Table Match Report
Fri 11 19:45 AAccrington FL2 1-2  3,228  League Table Match Report
Sat 19 15:00 HBournemouth FL2 0-2  1,999  League Table Match Report
Sat 26 15:00 AGrimsby Town FL2 1-1  4,014  League Table Match Report
Tue 29 19:45 HRochdale FL2 0-2  1,748  League Table Match Report
October
Sat 3 15:00 HMacclesfield FL2 0-1  1,763  League Table Match Report
Tue 6 19:45 ALeeds United JPT (N) 1-2  8,429   Match Report
Sat 10 15:00 ADagenham & R FL2 0-2  1,981  League Table Match Report
Sat 17 15:00 HShrewsbury FL2 2-1  1,958  League Table Match Report
Sat 24 15:00 ABarnet FL2 0-3  2,313  League Table Match Report
Sat 31 15:00 AHereford FL2 1-2  2,238  League Table Match Report
November
Sat 7 15:00 ABarnet FACP 1-3  1,654   Match Report
Sat 14 15:00 HBurton FL2 1-0  2,404  League Table Match Report
Sat 21 15:00 AChesterfield FL2 2-5  3,460  League Table Match Report
Tue 24 19:45 HMorecambe FL2 0-4  1,698  League Table Match Report
December
Tue 1 19:45 ANotts County FL2 0-4  4,606  League Table Match Report
Sat 5 15:00 HBradford City FL2 0-1  2,744  League Table Match Report
Sat 12 15:00 ATorquay United FL2 0-5  2,434  League Table Match Report
January
Tue 19 19:45 ARotherham FL2 2-1  3,234  League Table Match Report
Sat 23 15:00 ACrewe FL2 0-3  3,717  League Table Match Report
Tue 26 19:45 HNorthampton FL2 1-2  1,694  League Table Match Report
February
Sat 6 15:00 HRotherham FL2 2-0  2,231  League Table Match Report
Tue 9 19:45 HLincoln City FL2 1-1  1,697  League Table Match Report
Sat 13 15:00 AMorecambe FL2 0-2  1,741  League Table Match Report
Sat 20 15:00 HChesterfield FL2 2-3  2,209  League Table Match Report
Sat 27 15:00 ABradford City FL2 0-1  11,532  League Table Match Report
March
Tue 2 19:45 HPort Vale FL2 1-3  1,582  League Table Match Report
Sat 6 15:00 HTorquay United FL2 1-3  1,819  League Table Match Report
Tue 9 19:45 ABury FL2 1-1  2,123  League Table Match Report
Sat 13 15:00 ANorthampton FL2 0-2  4,755  League Table Match Report
Sat 20 15:00 HBarnet FL2 1-2  1,463  League Table Match Report
Tue 23 19:45 HAldershot Town FL2         
Sat 27 15:00 AShrewsbury FL2         
April
Sat 3 15:00 ABurton FL2         
Mon 5 15:00 HHereford FL2         
Sat 10 15:00 HAccrington FL2         
Tue 13 19:45 ARochdale FL2         
Sat 17 15:00 ABournemouth FL2         
Tue 20 19:45 ACheltenham FL2         
Sat 24 15:00 HGrimsby Town FL2         
Tue 27 19:45 HNotts County FL2         
May
Sat 1 15:00 AMacclesfield FL2         
Sat 8 15:00 HDagenham & R FL2         
Copyright © and Database Right 2009 The Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. Fixtures are subject to change.
 News Archive
Display Stories From Week

Darlington Football Club business finder is powered by city-visitor.com

Darlington Football Club (2009) Limited

All materials on this website © Darlington Football Club & FL Interactive Ltd.

Photographs courtesy of P.A. Photos © / Les Hodge - Photofirst Photography

Company Details

Part of the Football League Interactive network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here