| Name: | Lee Thorpe |
| Nationality: | English |
| Date of Birth: | 14/12/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Brentford, Torquay United, Peterborough (loan), Rochdale, Grimsby Town, Lincoln City, Bangor City (loan), Bristol Rovers, Swansea City, Blackpool, Leyton Orient, Darlington |
| Position: | Striker |
Lee brings a wealth of experience to Darlington, having enjoyed a 15-year career in the game so far, scoring more than 111 career league and cup goals from just under 500 games. The 33-year-old began his career with Blackpool in 1994 but signed for Lincoln City in 1997 and he scored 66 goals from 222 games in five years at Sincil Bank. He then signed for Leyton Orient and spent just under two years there, including a loan spell with Grimsby, before joining Bristol Rovers in 2004. He then had brief spells with Swansea, Peterborough, Torquay and Brentford before signing for Rochdale in January 2008. He scored seven goals in 44 games for the Dale before being released this summer.
| Darlington | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2008 - 09 | League | 20 (10) | 5 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rochdale | 2007 - 08 | League | 5 (3) | 1 |
| Brentford | 2007 - 08 | League | 17 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Torquay United | 2006 - 07 | League | 39 (2) | 8 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2005 - 06 | League | 10 (0) | 3 |
| Peterborough | 2005 - 06 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 0 (3) | 0 |
| Swansea City | 2004 - 05 | League | 9 (6) | 3 |
| Bristol Rovers | 2004 - 05 | League | 17 (8) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Bristol Rovers | 2003 - 04 | League | 8 (2) | 1 |
| Grimsby Town | 2003 - 04 | League | 5 (1) | 0 |
| Leyton Orient | 2003 - 04 | League | 15 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 27 (11) | 8 |
| League Cup | 2 (0) | 1 | ||
| Lincoln City | 2001 - 02 | League | 37 (0) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2000 - 01 | League | 29 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 38 (4) | 15 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Lincoln City | 1998 - 99 | League | 35 (3) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Lincoln City | 1997 - 98 | League | 44 (0) | 14 |
| FA Cup | 4 (0) | 0 | ||
| Blackpool | 1996 - 97 | League | 2 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bangor City | 1995 - 96 | League | 3 (0) | 1 |
| Blackpool | 1995 - 96 | League | 0 (1) | 0 |
| Blackpool | 1994 - 95 | League | 1 (0) | 0 |














