| Name: | Clark Keltie |
| Nationality: | English |
| Date of Birth: | 31/08/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Gateshead (loan), Rochdale, Chester City (loan), Darlington |
| Position: | Midfielder |
Clark Keltie rose to prominence during the 2002/03 season. After Tommy Taylor was shown the door Mick Tait took over the reigns of the team and put his faith in the younger element of the Quakers set up.
Clark Keltie was one of those who benefited from this. Making his first start of the 2002/03 season against Stockport Keltie went on to play another thirty games that season and even took over the captain's arm band for one game when Craig Liddle was injured. Signed from Northern League club Shildon in 2001 Keltie certainly had to wait for his chance but when he did he impressed.
A hard working midfielder player who has a tendency to get stuck into the action he processes a powerful shot. The 2003/04 season was not as promising for Keltie and by his own admission did not show his early form. However since the start of the 2004/05 season Keltie has once again discovered the kind of form which helped him make his initial impact and became captain at the start of the 2006/07 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2009 - 10 | League | 9 (2) | 0 |
| Gateshead | 2009 - 10 | League | 3 (0) | 0 |
| Chester City | 2009 - 10 | League | 11 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Rochdale | 2008 - 09 | League | 26 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 22 (6) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Darlington | 2006 - 07 | League | 25 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Darlington | 2005 - 06 | League | 23 (1) | 0 |
| Darlington | 2004 - 05 | League | 10 (11) | 0 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2003 - 04 | League | 23 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 2002 - 03 | League | 27 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Darlington | 2001 - 02 | League | 0 (1) | 0 |













