| Name: | Stephen Foster |
| Nationality: | English |
| Date of Birth: | 03/12/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Scunthorpe, Bristol Rovers, Doncaster, Darlington |
| Position: | Defender |
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2009 - 10 | League | 15 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2008 - 09 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 44 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 44 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 18 (0) | 0 |
| Doncaster | 2005 - 06 | League | 17 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Doncaster | 2004 - 05 | League | 34 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2003 - 04 | League | 44 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2002 - 03 | League | 22 (2) | 1 |
| Bristol Rovers | 2001 - 02 | League | 33 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2000 - 01 | League | 44 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Bristol Rovers | 1999 - 00 | League | 43 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Bristol Rovers | 1998 - 99 | League | 41 (2) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1997 - 98 | League | 34 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||












