| Name: | Stephen Foster |
| Nationality: | English |
| Date of Birth: | 03/12/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Scunthorpe, Bristol Rovers, Doncaster |
| Position: | Defender |
Stephen Foster signed for Darlington ahead of the 2007/08 season from Scunthorpe United to once again hook up with manager Dave Penney. The former Doncaster Rovers made over 130 appearances for Rovers and was part of the club's successful 2002/03 and 2003/04 seasons in which the club won promotion from the Conference and League Two.
Prior to his move to Doncaster in 2002 the Mansfield born defender notched up over 200 appearances for Bristol Rovers and with a further sixty-two league starts for Scunthorpe he brings a wealth of higher division experience to Quakers backline.
His organisational skill and ability to make telling interceptions have contributed to Doncaster's success in recent years and following his move to the Iron in January 2006 he has made a telling contribution at Glanford Park. Foster made himself a key player in Scunthorpe's excellent 2006/07 League One campaign which saw the club capture promotion to the Championship.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 43 (0) | 2 | 9 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2006 - 07 | League | 44 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 18 (0) | 0 |
| Doncaster | 2005 - 06 | League | 17 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Doncaster | 2004 - 05 | League | 34 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2003 - 04 | League | 44 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2002 - 03 | League | 22 (2) | 1 |
| Bristol Rovers | 2001 - 02 | League | 33 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2000 - 01 | League | 44 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Bristol Rovers | 1999 - 00 | League | 43 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Bristol Rovers | 1998 - 99 | League | 41 (2) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1997 - 98 | League | 34 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||















