| Name: | Tim Ryan |
| Nationality: | English |
| Date of Birth: | 10/12/1974 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Peterborough, Scunthorpe, Boston Utd, Doncaster, Southport (loan), Darlington |
| Position: | Defender |
Tm Ryan joined Darlington in the January transfer window in 2007 from Boston United. Ryan started his career at Scunthorpe United. The former England semi-professional international defender had two spells at Doncaster with Dave Penney where he won back to back promotions.
Ryan started his second spell with Doncaster after rejoining from on a Bosman free transfer from Southport in June 2000. Following the end of his second spell with Doncaster in March 2006 he joined Peterborough United.
Ryan spent the end of the 2005/06 campaign with the Posh but found himself at Boston United for the start of the 2006/07 campaign. However with the Pilgrims struggling for cash he moved to Darlington.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 0 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2008 - 09 | League | 21 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Darlington | 2007 - 08 | League | 13 (0) | 0 |
| Darlington | 2006 - 07 | League | 4 (1) | 1 |
| Boston Utd | 2006 - 07 | League | 23 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 6 (1) | 0 |
| Doncaster | 2005 - 06 | League | 7 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2004 - 05 | League | 38 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2003 - 04 | League | 41 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2002 - 03 | League | 40 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Doncaster | 2001 - 02 | League | 28 (1) | 0 |
| Doncaster | 2000 - 01 | League | 27 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Southport | 1999 - 00 | League | 53 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Southport | 1998 - 99 | League | 55 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Southport | 1997 - 98 | League | 5 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Doncaster | 1996 - 97 | League | 22 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||













