| Name: | Liam Hatch |
| Nationality: | English |
| Date of Birth: | 03/04/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Peterborough, Gravesend, Luton Town (loan), Darlington (loan), Darlington, Barnet |
| Position: | Striker |
Hatch became Mark Cooper's second signing of the summer when he joined the Quakers on a six-month loan from Peterborough United, and the big striker made the move permanent at the beginning of the January 2011 transfer window, signing an 18-month deal at the Arena.
He scored five times during Darlington's road to Wembley, including two in the first-leg of the semi-final against Gateshead.
The 6ft 3ins forward, who scored nine goals for Darlington in 26 league games while on loan during the 2008-09 season, joined the Quakers from League One side Posh until January.
Born in Hitchin, Hatch began his career with non-league Kent sides Ramsgate and signed for Gravesend and Northfleet in 2001, winning the Isthmian League Premier Division in his debut season.
He joined Barnet in 2003 and helped them win the Conference in 2005, scoring 29 goals from 163 games during five seasons, before Peterborough paid £150,000 for him in January 2008.
He spent the 2008-09 campaign on loan at the Northern Echo Arena and 2009-10 with Conference side Luton, scoring four goals in 22 games.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 1 | 2 | 0 |
| Darlington | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (5) | 3 | 9 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2010 - 11 | League | 37 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||
| Luton Town | 2009 - 10 | League | 10 (11) | 4 |
| Darlington | 2008 - 09 | League | 23 (3) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2007 - 08 | League | 1 (10) | 2 |
| Barnet | 2007 - 08 | League | 10 (11) | 6 |
| FA Cup | 2 (0) | 2 | ||
| Barnet | 2006 - 07 | League | 18 (13) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnet | 2005 - 06 | League | 21 (14) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnet | 2004 - 05 | League | 32 (4) | 11 |
| FA Cup | 1 (0) | 1 | ||
| Barnet | 2003 - 04 | League | 19 (6) | 4 |
| FA Cup | 1 (2) | 2 | ||
| Gravesend | 2002 - 03 | League | 17 (6) | 7 |
| Gravesend | 2001 - 02 | League | 1 (0) | 5 |
| FA Cup | 0 (1) | 0 | ||














