| Name: | Clayton Fortune |
| Nationality: | English |
| Date of Birth: | 10/11/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Rushden & D (loan), Port Vale (loan), Bristol City, Leyton Orient, Darlington |
| Position: | Defender |
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rushden & D | 2008 - 09 | League | 1 (0) | 0 |
| Darlington | 2008 - 09 | League | 3 (4) | 0 |
| Leyton Orient | 2007 - 08 | League | 0 (1) | 0 |
| Leyton Orient | 2006 - 07 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2006 - 07 | League | 11 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 20 (5) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 4 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 17 (13) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Bristol City | 2003 - 04 | League | 1 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Bristol City | 2002 - 03 | League | 7 (3) | 0 |
| Bristol City | 2001 - 02 | League | 0 (1) | 0 |












