| Name: | Neil Austin |
| Nationality: | English |
| Date of Birth: | 26/04/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Gateshead (loan), Barnsley, Darlington |
| Position: | Defender |
Austin signed for Darlington ahead of the 2007/08 campaign. Austin started his career at his hometown club Barnsley. He made his debut against SwindonTown in August 2002 and went on to make over 132 league starts for the Yorkshire based side.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2009 - 10 | League | 36 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Darlington | 2008 - 09 | League | 29 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 23 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 21 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 38 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 9 (6) | 0 |
| Barnsley | 2003 - 04 | League | 32 (5) | 0 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2002 - 03 | League | 32 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Gateshead | 2001 - 02 | League | 3 (0) | 0 |













