| Name: | Kevin McBride |
| Nationality: | Scottish |
| Date of Birth: | 14/06/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 5lbs (65.83kg) |
| Previous | |
| Clubs: | Motherwell, Darlington, Falkirk |
| Position: | Midfielder |
Bellshill born Kevin McBride signed for Darlington ahead of the 2007/08 campaign after moving from Scottish side Motherwell. McBride signed for Well in August 2004 on loan from Celtic. McBride was rewarded with a two year contract in July 2005 after a series of outstanding performances.
McBride went on to made a total of 53 appearances for the club scoring eight goals. He was a key member of the team that took Motherwell to the League Cup final in 2005, playing in the final itself.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2009 - 10 | League | 21 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Falkirk | 2008 - 09 | League | 25 (3) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Falkirk | 2007 - 08 | League | 15 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 3 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2006 - 07 | League | 10 (7) | 0 |
| League Cup | 1 (2) | 0 | ||
| Motherwell | 2005 - 06 | League | 15 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2004 - 05 | League | 24 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||













