| Name: | Julian Joachim |
| Nationality: | English |
| Date of Birth: | 20/09/1974 |
| Height: | 5' 6" (168cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Coventry City, Leicester City, Walsall (loan), Boston Utd, Aston Villa, Leeds United |
| Position: | Striker |
Julian Joachim signed for Darlington in the middle of August 2006 from Boston United and became Darlington's most expensive singing since Quakers splashed £95,000 for Nick Cusack in 1992. Joachim joined Leicester City as a youngster and made his debut in 1992. He went on to join Aston Villa and subsequently Coventry City, before moving to Leeds in the summer of 2004.
Joachim appeared nine times for England under-21s, after making his debut against Denmark in 1994. During his debut season (1992/93) the forward bagged ten goals for Leicester as they finished sixth in Division One, before securing promotion to the Premiership a year later. Joachim netted three goals as Leicester were subsequently relegated back to Division One at the first time of asking.
In February 1996, Villa boss and former Darlington manager Brian Little invested £1.5 million to secure Joachim's services and he bagged thirty-nine goals in ninety starts at Villa Park, being voted 'player of the year' in 1999. Joachim joined Coventry in July 2001 and enjoyed his most successful season with the Sky Blues by netting eight goals in twenty-nine appearances during the 2003/04 campaign. Joachim then moved to Leeds United in the summer of 2004.
Joachim's appearances at Elland Road were restricted and Joachim was eventually loaned out to League One side Walsall, where he netted six goals in eight appearances, including a hat-trick against promoted Hull City. However, he turned down Walsall's advances in the summer to join Boston United. Joachim went on to score nineteen goals in his first season at Boston United 2005/06. Ironically just two days before his move to Darlington Joachim lined up against Quakers as Boston United defeated Darlington 4-1 with the striker setting up two goals and scoring another two.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 41 (0) | 6 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2006 - 07 | League | 26 (10) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Boston Utd | 2006 - 07 | League | 3 (0) | 3 |
| Boston Utd | 2005 - 06 | League | 41 (2) | 14 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2004 - 05 | League | 8 (0) | 6 |
| Leeds United | 2004 - 05 | League | 10 (17) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Coventry City | 2003 - 04 | League | 27 (2) | 8 |
| FA Cup | 3 (0) | 3 | ||
| Coventry City | 2002 - 03 | League | 10 (1) | 2 |
| Coventry City | 2001 - 02 | League | 4 (12) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 11 (9) | 7 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Aston Villa | 1999 - 00 | League | 27 (6) | 6 |
| FA Cup | 4 (2) | 0 | ||
| League Cup | 6 (1) | 3 | ||
| Aston Villa | 1998 - 99 | League | 29 (7) | 14 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 1 | ||
| Aston Villa | 1997 - 98 | League | 16 (10) | 8 |
| FA Cup | 1 (1) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Aston Villa | 1996 - 97 | League | 3 (12) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aston Villa | 1995 - 96 | League | 4 (7) | 1 |
| Leicester City | 1995 - 96 | League | 14 (8) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leicester City | 1994 - 95 | League | 11 (4) | 3 |
| Leicester City | 1993 - 94 | League | 36 (0) | 11 |
| Leicester City | 1992 - 93 | League | 26 (0) | 12 |
| FA Cup | 0 (0) | 1 | ||















