| Name: | Gary Smith |
| Nationality: | English |
| Date of Birth: | 30/01/1984 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Brentford, Middlesbrough, MK Dons |
| Position: | Midfielder |
Gary was released by Boro in July 2004 after graduating through the club's Academy set-up. He'd had a two-month loan stint with MK Dons and went on to sign for the club permanently that summer (2004), playing 80 league and cup games during three seasons. He was released by MK Dons in August 2007 and signed for Brentford in a deal which was later extended to the end of the 2008-09 season. The 25-year-old was released this summer, having played 36 games for the Bees.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2009 - 10 | League | 32 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2008 - 09 | League | 2 (2) | 0 |
| Brentford | 2007 - 08 | League | 26 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| MK Dons | 2006 - 07 | League | 9 (14) | 1 |
| MK Dons | 2005 - 06 | League | 18 (7) | 3 |
| FA Cup | 0 (2) | 1 | ||
| MK Dons | 2004 - 05 | League | 20 (3) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wimbledon | 2003 - 04 | League | 10 (1) | 3 |













