| Name: | Aaron Brown |
| Nationality: | English |
| Date of Birth: | 14/03/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Swindon Town, Lincoln City, Bristol City, Exeter City (loan), Gillingham, QPR, Wrexham, Cheltenham, Torquay United (loan), Tamworth |
| Position: | Defender |
Mark Cooper signed Brown after he became a free agent in summer 2010, with the experienced defender playing a key role in the successful FA Trophy campaign.
The left-back began his career with hometown club Bristol City, playing more than 180 league and cup games for the Robins, before signing for QPR in 2004.
Loan spells with Torquay, Cheltenham and Swindon followed before he joined Swindon permanently in January 2006 and made 54 appearances for them in one season before a switch to Gillingham followed.
He spent the 2008-09 season with Lincoln and last season with Burton, as well as a loan spell with Blue Square Premier side Wrexham.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2010 - 11 | League | 40 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Wrexham | 2009 - 10 | League | 8 (0) | 0 |
| Lincoln City | 2009 - 10 | League | 14 (3) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2008 - 09 | League | 33 (6) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2007 - 08 | League | 10 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2006 - 07 | League | 13 (17) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2005 - 06 | League | 23 (4) | 2 |
| Cheltenham | 2005 - 06 | League | 3 (0) | 0 |
| QPR | 2005 - 06 | League | 1 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2004 - 05 | League | 5 (0) | 0 |
| QPR | 2004 - 05 | League | 0 (1) | 0 |
| Tamworth | 2004 - 05 | League | 16 (6) | 1 |
| Bristol City | 2003 - 04 | League | 29 (1) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 21 (11) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Bristol City | 2001 - 02 | League | 34 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2000 - 01 | League | 27 (8) | 2 |
| FA Cup | 6 (0) | 0 | ||
| Exeter City | 1999 - 00 | League | 4 (1) | 1 |
| Bristol City | 1999 - 00 | League | 10 (3) | 2 |
| League Cup | 0 (2) | 0 | ||
| Bristol City | 1998 - 99 | League | 14 (0) | 0 |














