| Name: | Alan White |
| Nationality: | English |
| Date of Birth: | 22/03/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 4lbs (84.44kg) |
| Previous | |
| Clubs: | Colchester, Peterborough (loan), Middlesbrough, Boston Utd, Colchester (loan), Notts County, Leyton Orient, Luton Town |
| Position: | Defender |
Darlington born Alan White returned to his roots ahead of the 2007/08 season. An experienced defender White had played over 300 league games for over five clubs. White began his career at Middlesbrough where he made only one appearance before moving on to Luton Town in 1997 where he instantly became a regular.
He left Luton three years later for Colchester, initially on loan, and he went on to become a regular and big favourite at Layer Road. He spent the 2004/05 season at Leyton Orient, and then the 2005/06 season in defence at Boston where he claimed the Club's Player of the Year award. In June 2006 White joined Notts County. His move to the Magpies came shortly after the appointment of manager Steve Thompson.
The County boss saw his vast experience as an important addition to the squad. White was appointed Notts County team captain soon after his arrival however he finished the season on loan at Peterborough. Despite The Posh being interested in securing his signature he moved to his home town club instead. His signing brings a wealth of lower division experience to the Quakers defence.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (0) | 1 | 7 | 2 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2006 - 07 | League | 7 (0) | 3 |
| Notts County | 2006 - 07 | League | 32 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 37 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 11 (0) | 0 |
| Leyton Orient | 2004 - 05 | League | 26 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2003 - 04 | League | 30 (3) | 1 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 41 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Colchester | 2001 - 02 | League | 28 (5) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Colchester | 2000 - 01 | League | 29 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Colchester | 1999 - 00 | League | 4 (0) | 0 |
| Luton Town | 1999 - 00 | League | 16 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 1998 - 99 | League | 18 (14) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Luton Town | 1997 - 98 | League | 26 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 1996 - 97 | League | 1 (0) | 0 |















