FIXTURES & RESULTS - 2005/06
Posted on: Wed 07 May 2008
Darlington's youth team results can be seen below including the latest table from the North East Conference.
| Date | Opposition | Venue | KO/Score |
| 13/08/05 | Bradford | A | 3-1 |
| 20/08/05 | York City | H | 3-1 |
| 03/09/05 | Scunthorpe United | A | 2-3 |
| 10/09/05 | Notts County | A | 1-2 |
| 17/09/05 | Lincoln City | H | 4-4 |
| 01/10/05 | Mansfield Town | H | 1-0 |
| 08/10/05 | Doncaster Rovers | A | 1-4 |
| 15/10/05 | Rotherham United | H | 0-4 |
| 29/10/05 | Chesterfield | A | 0-1 |
| 12/11/05 | Hull City | A | 1-1 |
| 10/12/05 | Mansfield Town | A | 3-3 |
| 07/01/06 | Chesterfield | H | 2-2 |
| 14/01/06 | Rotherham United | A | 3-5 |
| 21/01/06 | Grimsby Town | A | 3-2 |
| 28/01/06 | Hartlepool United | A | 4-3 |
| 04/02/06 | Hull City | H | 1-2 |
| 18/02/06 | Hartlepool United | H | 5-0 |
| 25/02/06 | Boston United | A | 0-1 |
| 11/03/06 | Bradford City | H | 1-0 |
| 18/03/06 | York City | A | 1-0 |
| 25/03/06 | Scunthorpe United | H | 2-1 |
| 01/04/06 | Boston United | H | 2-0 |
| 08/04/06 | Notts County | H | 1-0 |
| 15/04/06 | Lincoln City | A | 1-0 |
| 22/04/06 | Grimsby Town | H | 4-0 |
| 29/04/06 | Doncaster Rovers | H | 1-0 |
North East Conference Standings
| P | W | D | L | F | A | PTS | ||
| 1 | Chesterfield (C) | 26 | 18 | 5 | 3 | 67 | 30 | 59 |
| 2 | Rotherham | 26 | 16 | 6 | 4 | 68 | 34 | 54 |
| 3 | Hull City | 26 | 15 | 5 | 6 | 49 | 30 | 50 |
| 4 | Doncaster Rovers | 26 | 14 | 6 | 6 | 49 | 25 | 48 |
| 5 | Bradford City | 26 | 14 | 4 | 8 | 52 | 42 | 46 |
| 6 | Darlington | 26 | 14 | 4 | 8 | 50 | 40 | 46 |
| 7 | Scunthorpe United | 26 | 13 | 1 | 12 | 44 | 41 | 40 |
| 8 | Grimsby Town | 26 | 11 | 3 | 12 | 55 | 46 | 36 |
| 9 | Hartlepool United | 26 | 10 | 4 | 12 | 58 | 61 | 34 |
| 10 | Notts County | 26 | 6 | 6 | 14 | 30 | 45 | 24 |
| 11 | Boston United | 26 | 7 | 3 | 16 | 28 | 58 | 24 |
| 12 | Lincoln City | 26 | 5 | 7 | 14 | 29 | 51 | 22 |
| 13 | Mansfield Town | 26 | 2 | 9 | 15 | 26 | 67 | 15 |
| 14 | York City | 26 | 3 | 15 | 18 | 23 | 58 | 14 |
Advertisement















